![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlocks | Code | ||||||||||||||||||||||||||||||||||||||||||||||||
Extra hearts | ML3KHP | ||||||||||||||||||||||||||||||||||||||||||||||||
Fast Build | EVG26J | ||||||||||||||||||||||||||||||||||||||||||||||||
Immune to freeze | JXUDY6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Invincibility | WYD5CP | ||||||||||||||||||||||||||||||||||||||||||||||||
More Batarang targets | XWP645 | ||||||||||||||||||||||||||||||||||||||||||||||||
Slam | BBD7BY | ||||||||||||||||||||||||||||||||||||||||||||||||
Walk faster | ZOLM6N | ||||||||||||||||||||||||||||||||||||||||||||||||
x10 score multiplier | 18HW07 | ||||||||||||||||||||||||||||||||||||||||||||||||
All ways score multiply | 9LRGNB | ||||||||||||||||||||||||||||||||||||||||||||||||
Unlock alfred | ZAQ637 | ||||||||||||||||||||||||||||||||||||||||||||||||
Area effect (sonic suit) | TL3EKT | ||||||||||||||||||||||||||||||||||||||||||||||||
Armor plating | N8JZEK | ||||||||||||||||||||||||||||||||||||||||||||||||
Bat tank | KNTT4B | ||||||||||||||||||||||||||||||||||||||||||||||||
Bat girl | JKR331 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bats (sonic suit) | XFP4E2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Beep beep | RAFTU8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bruce wayne private jet | LEA664 | ||||||||||||||||||||||||||||||||||||||||||||||||
Catwoman classic | M1AAWW | ||||||||||||||||||||||||||||||||||||||||||||||||
Catwoman motorcycle | HPL826 |

Nenhum comentário:
Postar um comentário